“Maybe—just maybe—it’s time Congress listened to the American people,” said Sen. Bernie Sanders.
Print
Share
Comment
Cite
Upload
Translate
Updates
There are no updates yet.
Click the Upload button above to add an update.
APA
MLA
Common Dreams | Radio Free (2020-12-20T08:19:41+00:00) Day After GOP Senator Blocked Direct Payments Twice, Poll Shows 88% of Likely Voters Support More $1,200 Checks. Retrieved from https://www.radiofree.org/2020/12/20/day-after-gop-senator-blocked-direct-payments-twice-poll-shows-88-of-likely-voters-support-more-1200-checks/
" » Day After GOP Senator Blocked Direct Payments Twice, Poll Shows 88% of Likely Voters Support More $1,200 Checks." Common Dreams | Radio Free - Sunday December 20, 2020, https://www.radiofree.org/2020/12/20/day-after-gop-senator-blocked-direct-payments-twice-poll-shows-88-of-likely-voters-support-more-1200-checks/
HARVARDCommon Dreams | Radio Free Sunday December 20, 2020 » Day After GOP Senator Blocked Direct Payments Twice, Poll Shows 88% of Likely Voters Support More $1,200 Checks., viewed ,<https://www.radiofree.org/2020/12/20/day-after-gop-senator-blocked-direct-payments-twice-poll-shows-88-of-likely-voters-support-more-1200-checks/>
VANCOUVERCommon Dreams | Radio Free - » Day After GOP Senator Blocked Direct Payments Twice, Poll Shows 88% of Likely Voters Support More $1,200 Checks. [Internet]. [Accessed ]. Available from: https://www.radiofree.org/2020/12/20/day-after-gop-senator-blocked-direct-payments-twice-poll-shows-88-of-likely-voters-support-more-1200-checks/
CHICAGO" » Day After GOP Senator Blocked Direct Payments Twice, Poll Shows 88% of Likely Voters Support More $1,200 Checks." Common Dreams | Radio Free - Accessed . https://www.radiofree.org/2020/12/20/day-after-gop-senator-blocked-direct-payments-twice-poll-shows-88-of-likely-voters-support-more-1200-checks/
IEEE" » Day After GOP Senator Blocked Direct Payments Twice, Poll Shows 88% of Likely Voters Support More $1,200 Checks." Common Dreams | Radio Free [Online]. Available: https://www.radiofree.org/2020/12/20/day-after-gop-senator-blocked-direct-payments-twice-poll-shows-88-of-likely-voters-support-more-1200-checks/. [Accessed: ]
rf:citation » Day After GOP Senator Blocked Direct Payments Twice, Poll Shows 88% of Likely Voters Support More $1,200 Checks | Common Dreams | Radio Free | https://www.radiofree.org/2020/12/20/day-after-gop-senator-blocked-direct-payments-twice-poll-shows-88-of-likely-voters-support-more-1200-checks/ |
Please log in to upload a file.
There are no updates yet.
Click the Upload button above to add an update.